Contents of cell ( 75, 75)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
43808 71.699 696.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43809 71.699 696.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43810 71.699 696.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43811 71.699 696.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43812 71.699 696.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43813 71.699 696.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43814 71.699 696.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43815 71.699 696.549 3633.2 403.7 1.8 21.0 3.2 1.6 0.0 0.6 0.0 0.0 0.0 0.0 0.0 473.3 4617.4 0.0 0.0 0.0 0.0 73.9 0.0 0.0 0.0 0.0 0.0 44242.1
43817 70.599 696.760 25.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1022.0
43821 71.195 698.204 50.7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 824.9
43822 71.195 698.204 73.8 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 589.2
43823 71.195 698.204 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43825 71.683 696.560 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43829 65.143 696.752 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43830 65.143 696.752 0.0 0.0 0.4 1.9 0.0 0.0 1.3 0.5 1.4 0.0 0.0 0.0 1.3 135.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 157.5
43831 65.143 696.752 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43832 65.143 696.752 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43833 65.143 696.752 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43834 68.826 697.913 43.7 4.9 0.9 11.2 0.6 0.4 0.7 0.8 1.3 0.6 0.4 0.1 5.8 29.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1523.9
sum-- 3826. 425. 3. 34. 4. 2. 2. 2. 3. 1. 0. 0. 7. 728. 4758. 0. 0. 0. 0. 74. 0. 0. 0. 0. 0. 48360.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1191. 132. 733. 12082. 0. 0. 0. 228. 0. 0. 0. 9299. 657. 0. 0. 0. 0. 0. 76. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 986. 110. 43. 1513. 33. 34. 59. 87. 3. 0. 4. 1. 103. 14146. 16. 0. 0. 96. 0. 1. 746. 0. 628. 0. 0. 0.
point sources-- 6. 1. 0. 5. 0. 0. 0. 0. 1. 0. 0. 0. 3. 0. 0. 436. 0. 0. 0. 0. 16. 2. 13. 22. 0. 19284.
nonroad area-- 1290. 143. 48. 877. 23. 33. 40. 73. 82. 2. 15. 1. 126. 9526. 107. 198. 0. 5. 0. 0. 4568. 44. 2487. 5. 0. 672.
other area-- 100. 11. 8. 608. 51. 72. 15. 6. 5. 26. 9. 0. 16. 240. 25. 2359. 0. 1. 0. 0. 249. 20. 1464. 126. 2702. 24056.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 3269. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii